LEAGUE RANKING 2015 - 2016
| TEAMS | TOTAL | HOME | AWAY | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | P | W | D | L | SG | CG | P | W | D | L | SG | CG | P | W | D | L | SG | CG | ||
| 1 | Reial Madrid CF | 24 | 10 | 7 | 3 | 0 | 24 | 4 | 5 | 4 | 1 | 0 | 12 | 1 | 5 | 3 | 2 | 0 | 12 | 3 |
| 2 | FC Barcelona | 24 | 10 | 8 | 0 | 2 | 22 | 12 | 5 | 5 | 0 | 0 | 15 | 5 | 5 | 3 | 0 | 2 | 7 | 7 |
| 3 | RC Celta de Vigo | 21 | 10 | 6 | 3 | 1 | 21 | 13 | 5 | 2 | 2 | 1 | 11 | 7 | 5 | 4 | 1 | 0 | 10 | 6 |
| 4 | Atlètic de Madrid | 20 | 10 | 6 | 2 | 2 | 15 | 6 | 5 | 3 | 1 | 1 | 7 | 4 | 5 | 3 | 1 | 1 | 8 | 2 |
| 5 | Vila-real CF | 20 | 10 | 6 | 2 | 2 | 15 | 8 | 5 | 4 | 0 | 1 | 10 | 5 | 5 | 2 | 2 | 1 | 5 | 3 |
| 6 | Valencia CF | 15 | 10 | 4 | 3 | 3 | 11 | 7 | 5 | 3 | 2 | 0 | 8 | 1 | 5 | 1 | 1 | 3 | 3 | 6 |
| 7 | Deportivo de La Corunya | 14 | 10 | 3 | 5 | 2 | 15 | 12 | 5 | 1 | 3 | 1 | 8 | 6 | 5 | 2 | 2 | 1 | 7 | 6 |
| 8 | SD Eibar | 13 | 9 | 3 | 4 | 2 | 12 | 10 | 4 | 1 | 2 | 1 | 4 | 4 | 5 | 2 | 2 | 1 | 8 | 6 |
| 9 | Sevilla FC | 12 | 10 | 3 | 3 | 4 | 14 | 14 | 5 | 3 | 0 | 2 | 11 | 8 | 5 | 0 | 3 | 2 | 3 | 6 |
| 10 | Real Betis Balompié | 12 | 9 | 3 | 3 | 3 | 9 | 13 | 4 | 1 | 1 | 2 | 4 | 6 | 5 | 2 | 2 | 1 | 5 | 7 |
| 11 | RCD Espanyol | 12 | 9 | 4 | 0 | 5 | 10 | 20 | 4 | 2 | 0 | 2 | 3 | 8 | 5 | 2 | 0 | 3 | 7 | 12 |
| 12 | Athletic Club | 11 | 9 | 3 | 2 | 4 | 13 | 12 | 5 | 3 | 0 | 2 | 10 | 5 | 4 | 0 | 2 | 2 | 3 | 7 |
| 13 | Getafe CF | 10 | 10 | 3 | 1 | 6 | 10 | 15 | 5 | 3 | 0 | 2 | 9 | 4 | 5 | 0 | 1 | 4 | 1 | 11 |
| 14 | Rayo Vallecano | 10 | 9 | 3 | 1 | 5 | 11 | 17 | 5 | 2 | 1 | 2 | 6 | 6 | 4 | 1 | 0 | 3 | 5 | 11 |
| 15 | Reial Societat | 9 | 10 | 2 | 3 | 5 | 12 | 12 | 5 | 0 | 2 | 3 | 4 | 8 | 5 | 2 | 1 | 2 | 8 | 4 |
| 16 | Màlaga CF | 9 | 9 | 2 | 3 | 4 | 5 | 7 | 5 | 2 | 2 | 1 | 5 | 2 | 4 | 0 | 1 | 3 | 0 | 5 |
| 17 | Sporting de Gijón | 9 | 9 | 2 | 3 | 4 | 10 | 14 | 4 | 0 | 2 | 2 | 4 | 6 | 5 | 2 | 1 | 2 | 6 | 8 |
| 18 | Granada C.F | 6 | 9 | 1 | 3 | 5 | 9 | 17 | 5 | 0 | 2 | 3 | 4 | 11 | 4 | 1 | 1 | 2 | 5 | 6 |
| 19 | UD Las Palmas | 6 | 10 | 1 | 3 | 6 | 7 | 16 | 5 | 1 | 2 | 2 | 2 | 3 | 5 | 0 | 1 | 4 | 5 | 13 |
| 20 | Llevant UD | 6 | 10 | 1 | 3 | 6 | 6 | 22 | 5 | 1 | 2 | 2 | 5 | 9 | 5 | 0 | 1 | 4 | 1 | 13 |
FOOTBALL / FC BARCELONA
League - Season 2015 - 2016
- AUGUST
- SEPTEMBER
- OCTOBER
- NOVEMBER
- League - Round 11 Sun 11/ 8/2015 16:00Start purchasingmatch FC Barcelona - Villarreal
- League - Round 13 Sat 11/28/2015 16:00Start purchasingmatch FC Barcelona - Real Sociedad
- DECEMBER
- League - Round 15 Sun 12/13/2015
Start purchasingmatch FC Barcelona - Deportivo de La Coruña
- League - Round 17 Wed 12/30/2015
Start purchasingmatch FC Barcelona - Real Betis Balompié
- JANUARY
- League - Round 19 Sun 01/10/2016
Start purchasingmatch FC Barcelona - Granada C.F
- League - Round 20 Sun 01/17/2016
Start purchasingmatch FC Barcelona - Athletic Club
- League - Round 22 Sun 01/31/2016
Start purchasingmatch FC Barcelona - Atlético de Madrid
- FEBRUARY
- League - Round 24 Sun 02/14/2016
Start purchasingmatch FC Barcelona - RC Celta de Vigo
- League - Round 26 Sun 02/28/2016
Start purchasingmatch FC Barcelona - Sevilla FC
- MARCH
- League - Round 29 Sun 03/13/2016
Start purchasingmatch FC Barcelona - Getafe CF
- APRIL
- League - Round 31 Sun 04/ 3/2016
Start purchasingmatch FC Barcelona - Real Madrid CF
- League - Round 33 Sun 04/17/2016
Start purchasingmatch FC Barcelona - Valencia CF
- League - Round 35 Sun 04/24/2016
Start purchasingmatch FC Barcelona - Sporting de Gijón
- MAY
- League - Round 37 Sun 05/ 8/2016
Start purchasingmatch FC Barcelona - RCD Espanyol
CALENDAR AND RESULTS
- FOOTBALLLeague´s calendar and results
- FOOTBALLChampions League´s results
- FOOTBALLSpanish Cup Results
- FOOTBALLFull calendar
Barcelona Seasonal Stats
Games
10
Games Played
|
8
Won
|
0
Drawn
|
2
Lost
|
80.0
Game Win %
|
2
Position
|
Defence
12
Goals Conceded
|
1.2
Per Game
|
3
Clean Sheets
|
0
Penalties conceded
|
181
Tackles
123
Tackles Won
| |
1063
Duels
615
Duels Won
| |
218
Aerial duels
124
Aerial Duels Won
| |
Distribution
85.9
Passing Accuracy %
604.3
Passes Per 90 Mins
|
Pass Direction %
|
Passing Accuracy By Area %
|
128
Total Open Play Crosses
27
Succ. Crosses
|
65.0
Average Possession %
|
Attack
136
Total Shots (exc. blocked shots)
| |
72
Shots On Target
| |
22
Goals Scored
| |
16.2
Conversion Rate (%)
| |
40.9
Mins Per Goal
| |
8
Left Foot Goals
| |
12
Right Foot Goals
| |
2
Headed Goals
| |
0
Other
| |
4
Penalties Scored
3
Penalties Missed
| |
21
Goals inside box
0
Goals outside box
1
Set Pieces
| |
Discipline
165
Fouls Won
85
Fouls Conceded
|
Yellow Cards
Red Cards
|
Powered by Opta Sports

ليست هناك تعليقات:
إرسال تعليق